XLNC FIX DEPOSIT PLAN (XFD) | |||||
---|---|---|---|---|---|
One time deposit |
12 MONTHS 9.00% P.A. |
24 MONTHS 9.50% P.A. |
36 MONTHS 11.00% P.A. |
DOUBLE | |
XFD12 | XFD24 | XFD36 | XFD72 | ||
10,000 | 10,900 | 11,990 | 13,676 | 20,000 | |
20,000 | 21,800 | 23,981 | 27,353 | 40,000 | |
50,000 | 54,500 | 59,951 | 68,382 | 1,00,000 | |
1,00,000 | 1,09,000 | 1,19,903 | 1,36,763 | 2,00,000 | |
2,00,000 | 2,18,000 | 2,39,805 | 2,73,526 | 4,00,000 | |
5,00,000 | 5,45,000 | 5,99,513 | 6,83,816 | 10,00,000 |
XLNC UJJWAL BHAVISHYA YOJNA (XUBY) | |||||
---|---|---|---|---|---|
ONE TIME INVESTMENT | MATURITY @ 9 YEARS | MATURITY @ 15 YEARS | MATURITY @ 18 YEARS | MATURITY @ 21 YEARS | |
50,000 | 1,50,000 | 3,00,000 | 4,50,000 | 6,00,000 | |
Fixed Deposit Terms & Conditions will be applied for this plan. | Minimum Investment Rs. 50,000/- and in multiple of Rs. 25,000/- | ||||
MONTHLY DEPOSIT | MATURITY @ 9 YEARS | MATURITY @ 15 YEARS | MATURITY @ 18 YEARS | MATURITY @ 21 YEARS | |
Rs. 1,250 FOR 05 YEARS | 1,50,000 | 3,00,000 | 4,50,000 | 6,00,000 | |
Recurring Deposit Terms & Conditions will be applied for this plan. | Minimum Investment Rs. 1,250/- and in multiple of Rs. 750/- |
Terms & Conditions of the all plan can be changed by the management without any prior notice